Difference between revisions of "Turtlebot3 Burger Bringup 29210115"
From wikidb
(→Notes and Logs) |
(→References) |
||
Line 2: | Line 2: | ||
[https://emanual.robotis.com/docs/en/platform/turtlebot3/bringup/#bringup Robotis Turtlebot3 eManual bringup] | [https://emanual.robotis.com/docs/en/platform/turtlebot3/bringup/#bringup Robotis Turtlebot3 eManual bringup] | ||
− | * | + | |
+ | = Bringup Turtlebot3 Burger = | ||
+ | |||
+ | ssh to the Turtlebot | ||
+ | |||
+ | <pre> | ||
+ | eepp@sisters:~$ ssh ubuntu@10.0.0.186 | ||
+ | ubuntu@10.0.0.186's password: | ||
+ | Welcome to Ubuntu 18.04.5 LTS (GNU/Linux 4.15.0-1077-raspi2 aarch64) | ||
+ | |||
+ | * Documentation: https://help.ubuntu.com | ||
+ | * Management: https://landscape.canonical.com | ||
+ | * Support: https://ubuntu.com/advantage | ||
+ | |||
+ | System information as of Fri Jan 15 20:36:03 UTC 2021 | ||
+ | |||
+ | System load: 0.29 Processes: 116 | ||
+ | Usage of /: 36.0% of 14.33GB Users logged in: 1 | ||
+ | Memory usage: 23% IP address for eth0: 10.0.0.186 | ||
+ | Swap usage: 0% | ||
+ | |||
+ | * Introducing self-healing high availability clusters in MicroK8s. | ||
+ | Simple, hardened, Kubernetes for production, from RaspberryPi to DC. | ||
+ | |||
+ | https://microk8s.io/high-availability | ||
+ | |||
+ | 3 packages can be updated. | ||
+ | 2 of these updates are security updates. | ||
+ | To see these additional updates run: apt list --upgradable | ||
+ | |||
+ | New release '20.04.1 LTS' available. | ||
+ | Run 'do-release-upgrade' to upgrade to it. | ||
+ | |||
+ | |||
+ | Last login: Fri Jan 15 20:28:30 2021 from 10.0.0.159 | ||
+ | |||
+ | |||
+ | ubuntu@ubuntu:~$ | ||
+ | </pre> | ||
= Notes and Logs = | = Notes and Logs = | ||
* [[Turtlebot3 Turtlebot3 Burger ROS 2 Dashing 20210115 Note and Log]] | * [[Turtlebot3 Turtlebot3 Burger ROS 2 Dashing 20210115 Note and Log]] |
Revision as of 18:06, 29 January 2021
References
Robotis Turtlebot3 eManual bringup
Bringup Turtlebot3 Burger
ssh to the Turtlebot
eepp@sisters:~$ ssh ubuntu@10.0.0.186 ubuntu@10.0.0.186's password: Welcome to Ubuntu 18.04.5 LTS (GNU/Linux 4.15.0-1077-raspi2 aarch64) * Documentation: https://help.ubuntu.com * Management: https://landscape.canonical.com * Support: https://ubuntu.com/advantage System information as of Fri Jan 15 20:36:03 UTC 2021 System load: 0.29 Processes: 116 Usage of /: 36.0% of 14.33GB Users logged in: 1 Memory usage: 23% IP address for eth0: 10.0.0.186 Swap usage: 0% * Introducing self-healing high availability clusters in MicroK8s. Simple, hardened, Kubernetes for production, from RaspberryPi to DC. https://microk8s.io/high-availability 3 packages can be updated. 2 of these updates are security updates. To see these additional updates run: apt list --upgradable New release '20.04.1 LTS' available. Run 'do-release-upgrade' to upgrade to it. Last login: Fri Jan 15 20:28:30 2021 from 10.0.0.159 ubuntu@ubuntu:~$