Difference between revisions of "FTC Briefing"
From wikidb
JeffMcBride (Talk | contribs) (→Outline) |
JeffMcBride (Talk | contribs) (→Outline) |
||
Line 30: | Line 30: | ||
*** Coaches | *** Coaches | ||
*** Mentors | *** Mentors | ||
− | ** Cost | + | ** Cost of robot kit plus registration fees |
*** Returning teams ~$800 | *** Returning teams ~$800 | ||
*** New teams ~$1300 | *** New teams ~$1300 | ||
*** ORTOP has a limited number of Scholarships available | *** ORTOP has a limited number of Scholarships available | ||
** Time line | ** Time line | ||
− | *** Registration | + | *** FIRST Registration |
**** Open NOW | **** Open NOW | ||
**** FIRST Registration cost $275 | **** FIRST Registration cost $275 | ||
− | *** Challenge details to be anounced | + | *** Challenge details to be anounced in September |
− | *** Robot kits will ship | + | *** Robot kits will ship at the end of August |
*** Oregon tournaments | *** Oregon tournaments | ||
− | **** Qualifying | + | **** Qualifying tournament dates and locations are TBD, check ortop.org for details |
**** State tournament date and location are TBD, check ortop.org for details | **** State tournament date and location are TBD, check ortop.org for details | ||
**** ORTOP Registration cost $50 | **** ORTOP Registration cost $50 | ||
Line 51: | Line 51: | ||
**** FTC Competition kit w/o Mindstorms $800 (this is a poor deal) | **** FTC Competition kit w/o Mindstorms $800 (this is a poor deal) | ||
**** A limited number of rookie team grants are available through ORTOP | **** A limited number of rookie team grants are available through ORTOP | ||
− | *** | + | *** FIRST and LEGO promise that they will continue with the Tetrix platform for many years |
− | *** Differences from last year's arena | + | *** Differences from last year's arena TBA |
** Tournament Structure and Judging | ** Tournament Structure and Judging | ||
** Awards | ** Awards |
Revision as of 08:46, 13 August 2008
Contents
Owner
Jeff McBride
Goals
- Provide an understanding of ORTOP and the FTC program
- Show the value the program brings to our young adults
- Demonstrate the fun and excitement the program generates
- Explain the opportunities for your involvement
Prerequisites
Optionally attended component of
Outline
- Overview
- Program goals
- ORTOP goals
- How FTC fits in with ORTOP
- FTC
- Historical overview (Vex)
- Last year’s challenge
- Tetrix Showcase tournament
- Teams
- 3-10 Students Grade 6-12
- Coaches
- Mentors
- Cost of robot kit plus registration fees
- Returning teams ~$800
- New teams ~$1300
- ORTOP has a limited number of Scholarships available
- Time line
- FIRST Registration
- Open NOW
- FIRST Registration cost $275
- Challenge details to be anounced in September
- Robot kits will ship at the end of August
- Oregon tournaments
- Qualifying tournament dates and locations are TBD, check ortop.org for details
- State tournament date and location are TBD, check ortop.org for details
- ORTOP Registration cost $50
- 2009 First World Festival will be held in Atlanta, April 16-18, 2009
- FIRST Registration
- FTC kit and competition arena
- Kit price and lower cost alternatives
- FTC Competition kit $900
- Returning FTC team discount $450
- FTC Competition kit w/o Mindstorms $800 (this is a poor deal)
- A limited number of rookie team grants are available through ORTOP
- FIRST and LEGO promise that they will continue with the Tetrix platform for many years
- Differences from last year's arena TBA
- Kit price and lower cost alternatives
- Tournament Structure and Judging
- Awards
- Links and resources