NCS 1.12.01.01 Tensorflow Examples Make Log

From wikidb
Revision as of 22:26, 5 February 2019 by Edc (Talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
  
$ cd ~/workspace/ncsdk-1.12.01.01/examples/tensorflow/inception_v3

$ make all
test -f output/inception-v3.meta || ((wget http://download.tensorflow.org/models/inception_v3_2016_08_28.tar.gz && tar zxf inception_v3_2016_08_28.tar.gz && rm inception_v3_2016_08_28.tar.gz) && ./inception-v3.py)
--2019-02-05 12:37:57--  http://download.tensorflow.org/models/inception_v3_2016_08_28.tar.gz
Resolving download.tensorflow.org (download.tensorflow.org)... 216.58.217.48, 2607:f8b0:400a:804::2010
Connecting to download.tensorflow.org (download.tensorflow.org)|216.58.217.48|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 100885009 (96M) [application/x-tar]
Saving to: ‘inception_v3_2016_08_28.tar.gz’

inception_v3_2016_0 100%[===================>]  96.21M  1.52MB/s    in 3m 41s  

2019-02-05 12:41:38 (446 KB/s) - ‘inception_v3_2016_08_28.tar.gz’ saved [100885009/100885009]

2019-02-05 12:41:42.750372: I tensorflow/core/platform/cpu_feature_guard.cc:137] Your CPU supports instructions that this TensorFlow binary was not compiled to use: SSE4.1 SSE4.2 AVX AVX2 FMA
mvNCProfile -s 12 output/inception-v3.meta -in=input -on=InceptionV3/Predictions/Reshape_1
mvNCProfile v02.00, Copyright @ Movidius Ltd 2016

/usr/local/lib/python3.5/dist-packages/tensorflow/python/framework/ops.py:766: DeprecationWarning: builtin type EagerTensor has no __module__ attribute
  EagerTensor = c_api.TFE_Py_InitEagerTensor(_EagerTensorBase)
/usr/local/lib/python3.5/dist-packages/tensorflow/python/util/tf_inspect.py:45: DeprecationWarning: inspect.getargspec() is deprecated, use inspect.signature() instead
  if d.decorator_argspec is not None), _inspect.getargspec(target))
Layer  InceptionV3/InceptionV3/Mixed_5c/Branch_0/Conv2d_0a_1x1/Relu  forced to im2col_v2, because its output is used in concat
Layer  InceptionV3/InceptionV3/Mixed_5c/Branch_3/Conv2d_0b_1x1/Relu  forced to im2col_v2, because its output is used in concat
Layer  InceptionV3/InceptionV3/Mixed_5d/Branch_0/Conv2d_0a_1x1/Relu  forced to im2col_v2, because its output is used in concat
Layer  InceptionV3/InceptionV3/Mixed_5d/Branch_3/Conv2d_0b_1x1/Relu  forced to im2col_v2, because its output is used in concat
Layer  InceptionV3/InceptionV3/Mixed_6a/Branch_0/Conv2d_1a_1x1/Relu  forced to im2col_v2, because its output is used in concat
Layer  InceptionV3/InceptionV3/Mixed_6b/Branch_0/Conv2d_0a_1x1/Relu  forced to im2col_v2, because its output is used in concat
Layer  InceptionV3/InceptionV3/Mixed_6b/Branch_3/Conv2d_0b_1x1/Relu  forced to im2col_v2, because its output is used in concat
Layer  InceptionV3/InceptionV3/Mixed_6c/Branch_0/Conv2d_0a_1x1/Relu  forced to im2col_v2, because its output is used in concat
Layer  InceptionV3/InceptionV3/Mixed_6c/Branch_3/Conv2d_0b_1x1/Relu  forced to im2col_v2, because its output is used in concat
Layer  InceptionV3/InceptionV3/Mixed_6d/Branch_0/Conv2d_0a_1x1/Relu  forced to im2col_v2, because its output is used in concat
Layer  InceptionV3/InceptionV3/Mixed_6d/Branch_3/Conv2d_0b_1x1/Relu  forced to im2col_v2, because its output is used in concat
Layer  InceptionV3/InceptionV3/Mixed_6e/Branch_0/Conv2d_0a_1x1/Relu  forced to im2col_v2, because its output is used in concat
Layer  InceptionV3/InceptionV3/Mixed_6e/Branch_3/Conv2d_0b_1x1/Relu  forced to im2col_v2, because its output is used in concat
Layer  InceptionV3/InceptionV3/Mixed_7b/Branch_0/Conv2d_0a_1x1/Relu  forced to im2col_v2, because its output is used in concat
Layer  InceptionV3/InceptionV3/Mixed_7b/Branch_1/Conv2d_0b_1x3/Relu  forced to im2col_v2, because its output is used in concat
Layer  InceptionV3/InceptionV3/Mixed_7b/Branch_1/Conv2d_0b_3x1/Relu  forced to im2col_v2, because its output is used in concat
Layer  InceptionV3/InceptionV3/Mixed_7b/Branch_2/Conv2d_0c_1x3/Relu  forced to im2col_v2, because its output is used in concat
Layer  InceptionV3/InceptionV3/Mixed_7b/Branch_2/Conv2d_0d_3x1/Relu  forced to im2col_v2, because its output is used in concat
Layer  InceptionV3/InceptionV3/Mixed_7b/Branch_3/Conv2d_0b_1x1/Relu  forced to im2col_v2, because its output is used in concat
Layer  InceptionV3/InceptionV3/Mixed_7c/Branch_0/Conv2d_0a_1x1/Relu  forced to im2col_v2, because its output is used in concat
Layer  InceptionV3/InceptionV3/Mixed_7c/Branch_1/Conv2d_0b_1x3/Relu  forced to im2col_v2, because its output is used in concat
Layer  InceptionV3/InceptionV3/Mixed_7c/Branch_1/Conv2d_0c_3x1/Relu  forced to im2col_v2, because its output is used in concat
Layer  InceptionV3/InceptionV3/Mixed_7c/Branch_2/Conv2d_0c_1x3/Relu  forced to im2col_v2, because its output is used in concat
Layer  InceptionV3/InceptionV3/Mixed_7c/Branch_2/Conv2d_0d_3x1/Relu  forced to im2col_v2, because its output is used in concat
Layer  InceptionV3/InceptionV3/Mixed_7c/Branch_3/Conv2d_0b_1x1/Relu  forced to im2col_v2, because its output is used in concat
/usr/local/bin/ncsdk/Controllers/FileIO.py:52: UserWarning: You are using a large type. Consider reducing your data sizes for best performance
  "Consider reducing your data sizes for best performance\033[0m")
USB: Transferring Data...
Time to Execute :  380.2  ms
USB: Myriad Execution Finished
Time to Execute :  332.88  ms
USB: Myriad Execution Finished
USB: Myriad Connection Closing.
USB: Myriad Connection Closed.
Network Summary

Detailed Per Layer Profile
                                                               Bandwidth   time
#     Name                                               MFLOPs  (MB/s)    (ms)
===============================================================================
0     InceptionV3/InceptionV3/Conv2d_1a_3x3/Relu           38.4  1083.3   4.252
1     InceptionV3/InceptionV3/Conv2d_2a_3x3/Relu          398.3   982.3  12.434
2     InceptionV3/InceptionV3/Conv2d_2b_3x3/Relu          796.6   666.1  17.874
3     InceptionV3/InceptionV3/MaxPool_3a_3x3/MaxPool        3.1  1436.3   1.837
4     InceptionV3/InceptionV3/Conv2d_3b_1x1/Relu           54.6   443.9   1.488
5     InceptionV3/InceptionV3/Conv2d_4a_3x3/Relu         1393.7   248.6  30.506
6     InceptionV3/InceptionV3/MaxPool_5a_3x3/MaxPool        2.1  1271.0   1.453
7     ...ceptionV3/Mixed_5b/Branch_0/Conv2d_0a_1x1/Relu    30.1   651.9   0.724
8     ...ceptionV3/Mixed_5b/Branch_1/Conv2d_0a_1x1/Relu    22.6   773.9   0.603
9     ...ceptionV3/Mixed_5b/Branch_1/Conv2d_0b_5x5/Relu   188.2   639.6   4.618
10    ...ceptionV3/Mixed_5b/Branch_2/Conv2d_0a_1x1/Relu    30.1   639.8   0.738
11    ...ceptionV3/Mixed_5b/Branch_2/Conv2d_0b_3x3/Relu   135.5   489.0   2.971
12    ...ceptionV3/Mixed_5b/Branch_2/Conv2d_0c_3x3/Relu   203.2   514.8   4.232
13    ...ionV3/Mixed_5b/Branch_3/AvgPool_0a_3x3/AvgPool     4.2   513.9   0.874
14    ...ceptionV3/Mixed_5b/Branch_3/Conv2d_0b_1x1/Relu    15.1   813.2   0.566
15    ...ceptionV3/Mixed_5c/Branch_0/Conv2d_0a_1x1/Relu    40.1   700.2   0.899
16    ...ceptionV3/Mixed_5c/Branch_1/Conv2d_0b_1x1/Relu    30.1   867.5   0.717
17    ...ceptionV3/Mixed_5c/Branch_1/Conv_1_0c_5x5/Relu   188.2   642.5   4.597
18    ...ceptionV3/Mixed_5c/Branch_2/Conv2d_0a_1x1/Relu    40.1   684.5   0.920
19    ...ceptionV3/Mixed_5c/Branch_2/Conv2d_0b_3x3/Relu   135.5   487.2   2.982
20    ...ceptionV3/Mixed_5c/Branch_2/Conv2d_0c_3x3/Relu   203.2   507.7   4.291
21    ...ionV3/Mixed_5c/Branch_3/AvgPool_0a_3x3/AvgPool     5.6   559.6   1.070
22    ...ceptionV3/Mixed_5c/Branch_3/Conv2d_0b_1x1/Relu    40.1   685.7   0.918
23    ...ceptionV3/Mixed_5d/Branch_0/Conv2d_0a_1x1/Relu    45.2   705.2   1.004
24    ...ceptionV3/Mixed_5d/Branch_1/Conv2d_0a_1x1/Relu    33.9   912.2   0.767
25    ...ceptionV3/Mixed_5d/Branch_1/Conv2d_0b_5x5/Relu   188.2   638.0   4.629
26    ...ceptionV3/Mixed_5d/Branch_2/Conv2d_0a_1x1/Relu    45.2   729.9   0.970
27    ...ceptionV3/Mixed_5d/Branch_2/Conv2d_0b_3x3/Relu   135.5   488.4   2.975
28    ...ceptionV3/Mixed_5d/Branch_2/Conv2d_0c_3x3/Relu   203.2   511.3   4.261
29    ...ionV3/Mixed_5d/Branch_3/AvgPool_0a_3x3/AvgPool     6.4   552.3   1.219
30    ...ceptionV3/Mixed_5d/Branch_3/Conv2d_0b_1x1/Relu    45.2   718.1   0.986
31    ...ceptionV3/Mixed_6a/Branch_0/Conv2d_1a_1x1/Relu   575.3   680.0  11.708
32    ...ceptionV3/Mixed_6a/Branch_1/Conv2d_0a_1x1/Relu    45.2   720.5   0.983
33    ...ceptionV3/Mixed_6a/Branch_1/Conv2d_0b_3x3/Relu   135.5   488.2   2.976
34    ...ceptionV3/Mixed_6a/Branch_1/Conv2d_1a_1x1/Relu    47.9  1447.7   1.505
35    ...ionV3/Mixed_6a/Branch_2/MaxPool_1a_3x3/MaxPool     0.7  1368.1   0.492
36    ...ceptionV3/Mixed_6b/Branch_0/Conv2d_0a_1x1/Relu    85.2   322.4   2.187
37    ...ceptionV3/Mixed_6b/Branch_1/Conv2d_0a_1x1/Relu    56.8   469.9   1.300
38    ...ceptionV3/Mixed_6b/Branch_1/Conv2d_0b_1x7/Relu    66.3   318.1   2.246
39    ...ceptionV3/Mixed_6b/Branch_1/Conv2d_0c_7x1/Relu    99.4   317.7   2.596
40    ...ceptionV3/Mixed_6b/Branch_2/Conv2d_0a_1x1/Relu    56.8   467.8   1.306
41    ...ceptionV3/Mixed_6b/Branch_2/Conv2d_0b_7x1/Relu    66.3   318.1   2.246
42    ...ceptionV3/Mixed_6b/Branch_2/Conv2d_0c_1x7/Relu    66.3   318.8   2.241
43    ...ceptionV3/Mixed_6b/Branch_2/Conv2d_0d_7x1/Relu    66.3   327.8   2.179
44    ...ceptionV3/Mixed_6b/Branch_2/Conv2d_0e_1x7/Relu    99.4   306.2   2.693
45    ...ionV3/Mixed_6b/Branch_3/AvgPool_0a_3x3/AvgPool     4.0   415.0   1.024
46    ...ceptionV3/Mixed_6b/Branch_3/Conv2d_0b_1x1/Relu    85.2   327.5   2.153
47    ...ceptionV3/Mixed_6c/Branch_0/Conv2d_0a_1x1/Relu    85.2   322.6   2.185
48    ...ceptionV3/Mixed_6c/Branch_1/Conv2d_0a_1x1/Relu    71.0   291.4   2.258
49    ...ceptionV3/Mixed_6c/Branch_1/Conv2d_0b_1x7/Relu   103.6   225.3   4.267
50    ...ceptionV3/Mixed_6c/Branch_1/Conv2d_0c_7x1/Relu   124.3   262.9   3.918
51    ...ceptionV3/Mixed_6c/Branch_2/Conv2d_0a_1x1/Relu    71.0   283.2   2.324
52    ...ceptionV3/Mixed_6c/Branch_2/Conv2d_0b_7x1/Relu   103.6   236.5   4.065
53    ...ceptionV3/Mixed_6c/Branch_2/Conv2d_0c_1x7/Relu   103.6   230.9   4.164
54    ...ceptionV3/Mixed_6c/Branch_2/Conv2d_0d_7x1/Relu   103.6   229.5   4.189
55    ...ceptionV3/Mixed_6c/Branch_2/Conv2d_0e_1x7/Relu   124.3   260.4   3.956
56    ...ionV3/Mixed_6c/Branch_3/AvgPool_0a_3x3/AvgPool     4.0   418.1   1.016
57    ...ceptionV3/Mixed_6c/Branch_3/Conv2d_0b_1x1/Relu    85.2   322.6   2.186
58    ...ceptionV3/Mixed_6d/Branch_0/Conv2d_0a_1x1/Relu    85.2   317.8   2.218
59    ...ceptionV3/Mixed_6d/Branch_1/Conv2d_0a_1x1/Relu    71.0   290.7   2.264
60    ...ceptionV3/Mixed_6d/Branch_1/Conv2d_0b_1x7/Relu   103.6   236.1   4.071
61    ...ceptionV3/Mixed_6d/Branch_1/Conv2d_0c_7x1/Relu   124.3   270.1   3.814
62    ...ceptionV3/Mixed_6d/Branch_2/Conv2d_0a_1x1/Relu    71.0   285.0   2.309
63    ...ceptionV3/Mixed_6d/Branch_2/Conv2d_0b_7x1/Relu   103.6   239.3   4.018
64    ...ceptionV3/Mixed_6d/Branch_2/Conv2d_0c_1x7/Relu   103.6   236.7   4.061
65    ...ceptionV3/Mixed_6d/Branch_2/Conv2d_0d_7x1/Relu   103.6   239.1   4.020
66    ...ceptionV3/Mixed_6d/Branch_2/Conv2d_0e_1x7/Relu   124.3   261.3   3.942
67    ...ionV3/Mixed_6d/Branch_3/AvgPool_0a_3x3/AvgPool     4.0   416.0   1.021
68    ...ceptionV3/Mixed_6d/Branch_3/Conv2d_0b_1x1/Relu    85.2   325.9   2.163
69    ...ceptionV3/Mixed_6e/Branch_0/Conv2d_0a_1x1/Relu    85.2   321.4   2.193
70    ...ceptionV3/Mixed_6e/Branch_1/Conv2d_0a_1x1/Relu    85.2   316.1   2.230
71    ...ceptionV3/Mixed_6e/Branch_1/Conv2d_0b_1x7/Relu   149.2   313.1   3.947
72    ...ceptionV3/Mixed_6e/Branch_1/Conv2d_0c_7x1/Relu   149.2   311.6   3.966
73    ...ceptionV3/Mixed_6e/Branch_2/Conv2d_0a_1x1/Relu    85.2   319.8   2.205
74    ...ceptionV3/Mixed_6e/Branch_2/Conv2d_0b_7x1/Relu   149.2   321.2   3.847
75    ...ceptionV3/Mixed_6e/Branch_2/Conv2d_0c_1x7/Relu   149.2   320.7   3.852
76    ...ceptionV3/Mixed_6e/Branch_2/Conv2d_0d_7x1/Relu   149.2   324.1   3.812
77    ...ceptionV3/Mixed_6e/Branch_2/Conv2d_0e_1x7/Relu   149.2   318.5   3.879
78    ...ionV3/Mixed_6e/Branch_3/AvgPool_0a_3x3/AvgPool     4.0   417.3   1.018
79    ...ceptionV3/Mixed_6e/Branch_3/Conv2d_0b_1x1/Relu    85.2   330.4   2.134
80    ...ceptionV3/Mixed_7a/Branch_0/Conv2d_0a_1x1/Relu    85.2   328.6   2.145
81    ...ceptionV3/Mixed_7a/Branch_0/Conv2d_1a_3x3/Relu    70.8   937.8   2.146
82    ...ceptionV3/Mixed_7a/Branch_1/Conv2d_0a_1x1/Relu    85.2   330.4   2.134
83    ...ceptionV3/Mixed_7a/Branch_1/Conv2d_0b_1x7/Relu   149.2   322.2   3.835
84    ...ceptionV3/Mixed_7a/Branch_1/Conv2d_0c_7x1/Relu   149.2   324.4   3.809
85    ...ceptionV3/Mixed_7a/Branch_1/Conv2d_1a_3x3/Relu    42.5  1057.6   1.502
86    ...ionV3/Mixed_7a/Branch_2/MaxPool_1a_3x3/MaxPool     0.4  1208.5   0.352
87    ...ceptionV3/Mixed_7b/Branch_0/Conv2d_0a_1x1/Relu    52.4   538.4   1.742
88    ...ceptionV3/Mixed_7b/Branch_1/Conv2d_0a_1x1/Relu    62.9   592.1   1.848
89    ...ceptionV3/Mixed_7b/Branch_1/Conv2d_0b_1x3/Relu    56.6   568.2   1.736
90    ...ceptionV3/Mixed_7b/Branch_1/Conv2d_0b_3x1/Relu    56.6   560.8   1.759
91    ...ceptionV3/Mixed_7b/Branch_2/Conv2d_0a_1x1/Relu    73.4   671.1   1.864
92    ...ceptionV3/Mixed_7b/Branch_2/Conv2d_0b_3x3/Relu   198.2   722.8   4.776
93    ...ceptionV3/Mixed_7b/Branch_2/Conv2d_0c_1x3/Relu    56.6   565.2   1.746
94    ...ceptionV3/Mixed_7b/Branch_2/Conv2d_0d_3x1/Relu    56.6   567.0   1.740
95    ...ionV3/Mixed_7b/Branch_3/AvgPool_0a_3x3/AvgPool     1.5   272.8   0.582
96    ...ceptionV3/Mixed_7b/Branch_3/Conv2d_0b_1x1/Relu    31.5   448.3   1.395
97    ...ceptionV3/Mixed_7c/Branch_0/Conv2d_0a_1x1/Relu    83.9   527.1   2.847
98    ...ceptionV3/Mixed_7c/Branch_1/Conv2d_0a_1x1/Relu   100.7   750.6   2.333
99    ...ceptionV3/Mixed_7c/Branch_1/Conv2d_0b_1x3/Relu    56.6   550.8   1.791
100   ...ceptionV3/Mixed_7c/Branch_1/Conv2d_0c_3x1/Relu    56.6   550.3   1.793
101   ...ceptionV3/Mixed_7c/Branch_2/Conv2d_0a_1x1/Relu   117.4   570.6   3.507
102   ...ceptionV3/Mixed_7c/Branch_2/Conv2d_0b_3x3/Relu   198.2   726.1   4.754
103   ...ceptionV3/Mixed_7c/Branch_2/Conv2d_0c_1x3/Relu    56.6   573.2   1.721
104   ...ceptionV3/Mixed_7c/Branch_2/Conv2d_0d_3x1/Relu    56.6   563.2   1.752
105   ...ionV3/Mixed_7c/Branch_3/AvgPool_0a_3x3/AvgPool     2.4   268.9   0.944
106   ...ceptionV3/Mixed_7c/Branch_3/Conv2d_0b_1x1/Relu    50.3   663.8   1.507
107   InceptionV3/AuxLogits/AvgPool_1a_5x5/AvgPool          1.0   752.1   0.565
108   InceptionV3/AuxLogits/Conv2d_1b_1x1/Relu              4.9   544.8   0.412
109   InceptionV3/AuxLogits/Conv2d_2a_5x5/Relu              4.9  1084.2   4.498
110   InceptionV3/AuxLogits/Conv2d_2b_1x1/BiasAdd           1.5  1952.3   0.753
111   InceptionV3/Logits/AvgPool_1a_8x8/AvgPool             0.3  1058.2   0.240
112   InceptionV3/Logits/Conv2d_1c_1x1/BiasAdd              4.1  2077.8   1.885
113   InceptionV3/Predictions/Softmax                       0.0    19.0   0.201
-------------------------------------------------------------------------------
                                   Total inference time                  326.33
-------------------------------------------------------------------------------
Generating Profile Report 'output_report.html'...
mvNCCheck -s 12 output/inception-v3.meta -in=input -on=InceptionV3/Predictions/Reshape_1 -i ../../data/images/cat.jpg -id 917 -M 128 -S 2 -cs 0,1,2 -metric top1
mvNCCheck v02.00, Copyright @ Movidius Ltd 2016

/usr/local/lib/python3.5/dist-packages/tensorflow/python/framework/ops.py:766: DeprecationWarning: builtin type EagerTensor has no __module__ attribute
  EagerTensor = c_api.TFE_Py_InitEagerTensor(_EagerTensorBase)
/usr/local/lib/python3.5/dist-packages/tensorflow/python/util/tf_inspect.py:45: DeprecationWarning: inspect.getargspec() is deprecated, use inspect.signature() instead
  if d.decorator_argspec is not None), _inspect.getargspec(target))
/usr/local/lib/python3.5/dist-packages/skimage/transform/_warps.py:84: UserWarning: The default mode, 'constant', will be changed to 'reflect' in skimage 0.15.
  warn("The default mode, 'constant', will be changed to 'reflect' in "
Layer  InceptionV3/InceptionV3/Mixed_5c/Branch_0/Conv2d_0a_1x1/Relu  forced to im2col_v2, because its output is used in concat
Layer  InceptionV3/InceptionV3/Mixed_5c/Branch_3/Conv2d_0b_1x1/Relu  forced to im2col_v2, because its output is used in concat
Layer  InceptionV3/InceptionV3/Mixed_5d/Branch_0/Conv2d_0a_1x1/Relu  forced to im2col_v2, because its output is used in concat
Layer  InceptionV3/InceptionV3/Mixed_5d/Branch_3/Conv2d_0b_1x1/Relu  forced to im2col_v2, because its output is used in concat
Layer  InceptionV3/InceptionV3/Mixed_6a/Branch_0/Conv2d_1a_1x1/Relu  forced to im2col_v2, because its output is used in concat
Layer  InceptionV3/InceptionV3/Mixed_6b/Branch_0/Conv2d_0a_1x1/Relu  forced to im2col_v2, because its output is used in concat
Layer  InceptionV3/InceptionV3/Mixed_6b/Branch_3/Conv2d_0b_1x1/Relu  forced to im2col_v2, because its output is used in concat
Layer  InceptionV3/InceptionV3/Mixed_6c/Branch_0/Conv2d_0a_1x1/Relu  forced to im2col_v2, because its output is used in concat
Layer  InceptionV3/InceptionV3/Mixed_6c/Branch_3/Conv2d_0b_1x1/Relu  forced to im2col_v2, because its output is used in concat
Layer  InceptionV3/InceptionV3/Mixed_6d/Branch_0/Conv2d_0a_1x1/Relu  forced to im2col_v2, because its output is used in concat
Layer  InceptionV3/InceptionV3/Mixed_6d/Branch_3/Conv2d_0b_1x1/Relu  forced to im2col_v2, because its output is used in concat
Layer  InceptionV3/InceptionV3/Mixed_6e/Branch_0/Conv2d_0a_1x1/Relu  forced to im2col_v2, because its output is used in concat
Layer  InceptionV3/InceptionV3/Mixed_6e/Branch_3/Conv2d_0b_1x1/Relu  forced to im2col_v2, because its output is used in concat
Layer  InceptionV3/InceptionV3/Mixed_7b/Branch_0/Conv2d_0a_1x1/Relu  forced to im2col_v2, because its output is used in concat
Layer  InceptionV3/InceptionV3/Mixed_7b/Branch_1/Conv2d_0b_1x3/Relu  forced to im2col_v2, because its output is used in concat
Layer  InceptionV3/InceptionV3/Mixed_7b/Branch_1/Conv2d_0b_3x1/Relu  forced to im2col_v2, because its output is used in concat
Layer  InceptionV3/InceptionV3/Mixed_7b/Branch_2/Conv2d_0c_1x3/Relu  forced to im2col_v2, because its output is used in concat
Layer  InceptionV3/InceptionV3/Mixed_7b/Branch_2/Conv2d_0d_3x1/Relu  forced to im2col_v2, because its output is used in concat
Layer  InceptionV3/InceptionV3/Mixed_7b/Branch_3/Conv2d_0b_1x1/Relu  forced to im2col_v2, because its output is used in concat
Layer  InceptionV3/InceptionV3/Mixed_7c/Branch_0/Conv2d_0a_1x1/Relu  forced to im2col_v2, because its output is used in concat
Layer  InceptionV3/InceptionV3/Mixed_7c/Branch_1/Conv2d_0b_1x3/Relu  forced to im2col_v2, because its output is used in concat
Layer  InceptionV3/InceptionV3/Mixed_7c/Branch_1/Conv2d_0c_3x1/Relu  forced to im2col_v2, because its output is used in concat
Layer  InceptionV3/InceptionV3/Mixed_7c/Branch_2/Conv2d_0c_1x3/Relu  forced to im2col_v2, because its output is used in concat
Layer  InceptionV3/InceptionV3/Mixed_7c/Branch_2/Conv2d_0d_3x1/Relu  forced to im2col_v2, because its output is used in concat
Layer  InceptionV3/InceptionV3/Mixed_7c/Branch_3/Conv2d_0b_1x1/Relu  forced to im2col_v2, because its output is used in concat
/usr/local/bin/ncsdk/Controllers/FileIO.py:52: UserWarning: You are using a large type. Consider reducing your data sizes for best performance
  "Consider reducing your data sizes for best performance\033[0m")
USB: Transferring Data...
USB: Myriad Execution Finished
USB: Myriad Connection Closing.
USB: Myriad Connection Closed.

Result: Validation Pass

Result:  (1, 1, 1001)
1) 917 1.0
Expected:  (1, 1, 1, 1001)
1) 917 1.0
------------------------------------------------------------
 Obtained values 
------------------------------------------------------------
 Obtained Min Pixel Accuracy: 0.0% (max allowed=2%), Pass
 Obtained Average Pixel Accuracy: 0.0% (max allowed=1%), Pass
 Obtained Percentage of wrong values: 0.0% (max allowed=0%), Pass
 Obtained Pixel-wise L2 error: 0.0% (max allowed=1%), Pass
 Obtained Global Sum Difference: 0.0
------------------------------------------------------------
test -f graph || mvNCCompile -s 12 output/inception-v3.meta -in=input -on=InceptionV3/Predictions/Reshape_1
eepp@sisters:inception_v3$ emacs ~/tmp/ncsdk112
ncsdk112log.txt  ncsdk112.txt     ncsdk112.txt~    
eepp@sisters:inception_v3$ emacs ~/tmp/ncsdk112
ncsdk112log.txt  ncsdk112.txt     ncsdk112.txt~    
eepp@sisters:inception_v3$ emacs ~/tmp/ncsdk112tensor.txt&
[2] 28253