Difference between revisions of "Turtlebot3 Waffle NUC Humble NUC 20240422"
From wikidb
(Created page with "= Install Ubuntu on NUC = * New NUC11PAHi5 * [https://ubuntu.com/core/docs/install-nuc Installing Ubuntu Core on a NUC]") |
(→Managing URDF Files) |
||
(100 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | = | + | = Primary References = |
− | * | + | * [https://emanual.robotis.com/docs/en/platform/turtlebot3/quick-start/ TB3 eManual Quick Start] from Robotis |
− | * [https://ubuntu.com/ | + | ** Set tab to "Humble" |
+ | * [https://docs.ros.org/en/humble/index.html ROS 2 Humble Documentation] | ||
+ | |||
+ | == Goal == | ||
+ | |||
+ | The goal is to but as much of the intelligence on the robot as is reasonable. The PC and SBC (Single Board Computer) are combined in a NUC. The installation has been adjusted to accommodate. | ||
+ | |||
+ | == Turtlebot3 Overview == | ||
+ | |||
+ | * [https://emanual.robotis.com/docs/en/platform/turtlebot3/overview/ Overview] | ||
+ | |||
+ | = Install Ubuntu on NUC Named adams = | ||
+ | |||
+ | * [[Turtlebot3 Waffle NUC Install ubuntu jammy 22.04 20240422]] | ||
+ | * [[Turtlebot3 Waffle NUC Maintenance 20240617]] | ||
+ | |||
+ | = Install ROS2 on NUC Named adams = | ||
+ | |||
+ | * [[Turtlebot3 Waffle NUC Install ROS2 Humble 20240422]] | ||
+ | * [[Turtlebot3 Waffle NUC Humble Configure 20240426]] | ||
+ | * [[Turtlebot3 Waffle NUC Humble Testing 20240520]] | ||
+ | * TBD [[Image Backup]] | ||
+ | |||
+ | = ROS 2 Build System = | ||
+ | |||
+ | * [[ROS 2 Build System 20240524]] | ||
+ | |||
+ | = Managing URDF Files = | ||
+ | |||
+ | * '''???''' [[Turtlebot3 Waffle Nuc HW 20240623]] | ||
+ | * [[Turtlebot3 URDF Editing 20240524]] | ||
+ | * [[Turtlebot3 Waffle Nuc URDF 20240623]] | ||
+ | |||
+ | = Alternate Hardware = | ||
+ | |||
+ | * [https://www.intel.com/content/www/us/en/support/articles/000007053/intel-nuc/intel-nuc-kits.html Power Adapter and Power Cord Specificiaton] | ||
+ | * [[NUC_D54250WYK]] | ||
+ | * [https://emanual.robotis.com/docs/en/platform/turtlebot3/compatible_devices/ Robotis eManual Compatible Devices] | ||
+ | * [https://www.bestreviews.guide/nuc-mini-pc nuc mini pc] | ||
+ | * [https://www.cloudynights.com/topic/747209-intel-nuc-minimize-power-consumption/ Intel NUC Minimize Power Consumption] | ||
+ | |||
+ | = Bringup Goal = | ||
+ | |||
+ | * [https://events.vtools.ieee.org/m/265434 TURTLEBOT3 BURGER BUILD 02 Build Introduction] | ||
+ | |||
+ | = Adams SW Installations = | ||
+ | |||
+ | * [[Adams SW Installations]] | ||
+ | |||
+ | = Turtlebot Waffle with Adams the New NUC - Remote Display = | ||
+ | |||
+ | * [[Turtlebot3 Waffle Nuc URDF 20240623]] | ||
+ | * [[Turtlebot3 Waffle Nuc URDF Test 20240824]] | ||
+ | * [[Turtlebot3 Waffle Nuc X11 Remote Display 20240825]] | ||
+ | * [https://www.it3.be/2021/06/24/remote-x11-on-ubuntu/ Remote X11 on ubuntu] | ||
+ | |||
+ | = Sisters SW Upgrade = | ||
+ | |||
+ | * [[Sisters Hardware 20240819]] | ||
+ | * [[Sisters Software Upgrade 20240817]] | ||
+ | * [[Sisters Add Capabilities 20240818]] | ||
+ | * [[Sisters Make a Map 20240819]] | ||
+ | |||
+ | = Navigation = | ||
+ | |||
+ | * [[Humble Navigation2 Displays Map 20240928]] | ||
+ | |||
+ | = Tools = | ||
+ | |||
+ | == rqt == | ||
+ | |||
+ | '''To Explore''' | ||
+ | |||
+ | ROS Qt-based Graph Tool | ||
+ | |||
+ | * [https://ros-learnings.hashnode.dev/unleashing-the-power-of-rqt-revolutionizing-visualization-and-control-in-ros# Unleashing the Power of RQT: Revolutionizing Visualization and Control in ROS] | ||
+ | |||
+ | |||
+ | Aadithya Vijayakumar. Jun 23, 2023 · 3 min read. Robot Operating System (ROS) has emerged as a fundamental framework for building complex robotic systems. One of the most powerful and versatile tools in ROS is RQT (ROS Qt-based Graphical User Interface Tools) | ||
+ | |||
+ | = May Be of interest = | ||
+ | |||
+ | * [https://medium.com/@nullbyte.in/ros2-from-the-ground-up-part-8-simplify-robotic-software-components-management-with-ros2-5fafa2738700 tutorial] |
Latest revision as of 13:17, 11 October 2024
Contents
- 1 Primary References
- 2 Install Ubuntu on NUC Named adams
- 3 Install ROS2 on NUC Named adams
- 4 ROS 2 Build System
- 5 Managing URDF Files
- 6 Alternate Hardware
- 7 Bringup Goal
- 8 Adams SW Installations
- 9 Turtlebot Waffle with Adams the New NUC - Remote Display
- 10 Sisters SW Upgrade
- 11 Navigation
- 12 Tools
- 13 May Be of interest
Primary References
- TB3 eManual Quick Start from Robotis
- Set tab to "Humble"
- ROS 2 Humble Documentation
Goal
The goal is to but as much of the intelligence on the robot as is reasonable. The PC and SBC (Single Board Computer) are combined in a NUC. The installation has been adjusted to accommodate.
Turtlebot3 Overview
Install Ubuntu on NUC Named adams
- Turtlebot3 Waffle NUC Install ubuntu jammy 22.04 20240422
- Turtlebot3 Waffle NUC Maintenance 20240617
Install ROS2 on NUC Named adams
- Turtlebot3 Waffle NUC Install ROS2 Humble 20240422
- Turtlebot3 Waffle NUC Humble Configure 20240426
- Turtlebot3 Waffle NUC Humble Testing 20240520
- TBD Image Backup
ROS 2 Build System
Managing URDF Files
- ??? Turtlebot3 Waffle Nuc HW 20240623
- Turtlebot3 URDF Editing 20240524
- Turtlebot3 Waffle Nuc URDF 20240623
Alternate Hardware
- Power Adapter and Power Cord Specificiaton
- NUC_D54250WYK
- Robotis eManual Compatible Devices
- nuc mini pc
- Intel NUC Minimize Power Consumption
Bringup Goal
Adams SW Installations
Turtlebot Waffle with Adams the New NUC - Remote Display
- Turtlebot3 Waffle Nuc URDF 20240623
- Turtlebot3 Waffle Nuc URDF Test 20240824
- Turtlebot3 Waffle Nuc X11 Remote Display 20240825
- Remote X11 on ubuntu
Sisters SW Upgrade
- Sisters Hardware 20240819
- Sisters Software Upgrade 20240817
- Sisters Add Capabilities 20240818
- Sisters Make a Map 20240819
Tools
rqt
To Explore
ROS Qt-based Graph Tool
Aadithya Vijayakumar. Jun 23, 2023 · 3 min read. Robot Operating System (ROS) has emerged as a fundamental framework for building complex robotic systems. One of the most powerful and versatile tools in ROS is RQT (ROS Qt-based Graphical User Interface Tools)